Welcome Guest
2009 Beer List
| Abbeydale Brewery | Dr Mortons Clowns Poison | 4.40 |
| Abbeydale Brewery | Black Mass | 6.70 |
| Abbeydale Brewery | Last Rites | 0.11 |
| Ashover | Poets Tipple | 0.04 |
| Ashover | Rainbows End | 4.50 |
| Atlas | Three Sisters | 4.20 |
| Atlas | Wayfarer | 4.40 |
| Banks & Taylor | Fruit Bat | 4.50 |
| Banks & Taylor | S O S | 0.05 |
| Banks & Taylor | SOD | 0.05 |
| Banktop Brewery | Barley to Beer | 3.60 |
| Banktop Brewery | Gold Digger | 0.04 |
| Banktop Brewery | Port O Call | 0.05 |
| Batemans Brewery | Salem Porter | 4.7 |
| Batemans Brewery | Victory Ale | 5.90 |
| Batemans Brewery | G H A | 4.20 |
| Bath Ales | Golden Hare | 4.40 |
| Beartown | Peach Melbear | 4.50 |
| Beartown | Bear-l-zebub | 5.5 |
| Beartown | Bear Ass | 0.04 |
| Beowulf Brewing Co | Chiller | 4.50 |
| Beowulf Brewing Co | Dark Raven | 4.50 |
| Beowulf Brewing Co | Finn Halls Porter | 4.7 |
| Beowulf Brewing Co | Blizzard | 0.05 |
| Beowulf Brewing Co | Swordsman | 4.50 |
| Black Country Ales | Pig on the Wall | 4.30 |
| Blackfriars | Mitre Gold | 0.04 |
| Blackfriars | Old Habit | 5.60 |
| Blythe Brewery | Staffie | 4.40 |
| Blythe Brewery | Palmers Poison | 4.50 |
| Blythe Brewery | Ridware Pale | 4.20 |
| Brampton Brewery | Impy Dark | 4.30 |
| Brampton Brewery | Wasps Nest | 0.05 |
| Breconshire | Red Dragon | 4.7 |
| Burton Bridge Brewery | Damson Porter | 4.50 |
| Burton Bridge Brewery | Top Dog Stout | 0.05 |
| Burton Bridge Brewery | Old Expensive | 6.50 |
| Cairngorm | Nessies Monstermash | 4.40 |
| Cairngorm | Sheepshaggers Gold | 4.50 |
| Cairngorm | Witches Cauldron | 4.90 |
| Castle Rock | Harvest Pale | 3.80 |
| Castle Rock | Screech Owl | 5.5 |
| City of Cambridge | Atomsplitter | 4.50 |
| Coach House Brewery | Dick Turpin | 4.20 |
| Coach House Brewery | Blueberry | 0.05 |
| Coach House Brewery | Ginger Nut | 0.05 |
| Coach House Brewery | Honey Pot | 3.80 |
| Coastal | Sundance | 3.90 |
| Coastal | Angelina | 4.10 |
| Coastal | Drifter | 4.50 |
| Conwy | Honey Fayre | 4.50 |
| Corvedale | Katies Pride | 4.30 |
| Corvedale | Dark and Delicious | 4.60 |
| Corvedale | Norman`s Pride | 4.30 |
| Derventio | Cleopatra | 0.05 |
| Derventio | Venus | 0.05 |
| Derventio | Emperors Whim | 4.20 |
| Downton Brewing | Honey Blonde | 4.30 |
| Downton Brewing | Tettnang Red | 4.30 |
| Downton Brewing | Choc & Orange Delight | 5.80 |
| Earl Soham | Albert Ale | 4.40 |
| Elgoods | Golden Newt | 4.10 |
| Enville Ales | Czech Saaz | 4.20 |
| Enville Ales | Ale | 4.50 |
| Enville Ales | Ginger | 4.60 |
| Fat Cat | Marmalade Cat | 5.5 |
| Fullers | Gales HSB | 4.80 |
| Gertie Sweet | Sweet Pale | 3.9 |
| Green Jack | Orange Wheat | 4.20 |
| Green Jack | Gone Fishing | 5.5 |
| Green Jack | Ripper Tripel | 8.50 |
| Hambleton Ales | Nightmare Stout | 0.05 |
| Harviestoun | Bitter & Twisted | 3.80 |
| Harviestoun | Hoptoberfest | 0.04 |
| Harviestoun | Schiehallion | 4.80 |
| Headless Brewing Derby | First Bloom | 4.30 |
| Highgate & Davenport | Old Ale | 5.30 |
| Hop Back Brewery | Taiphoon | 4.20 |
| Hop Back Brewery | Summer Lightning | 0.05 |
| Hornbeam Brewery | Lemon Blossom | 3.3.7 |
| Hornbeam Brewery | Battle Cruiser | 5.40 |
| Houston | Festival Ale | 0.04 |
| Iceni | Snowdrop | 4.10 |
| Iceni | Dierdre of the Sortrs | 4.40 |
| Kelham Island | Back Beat | 0.04 |
| Kelham Island | Easy Rider | 4.30 |
| Kinver Brewery | Edge | 4.20 |
| Kinver Brewery | Khyber | 5.80 |
| Kinver Brewery | Light Railway | 3.80 |
| Marble Beers | Ginger Marble | 4.50 |
| Marble Beers | Lagonda IPA | 0.05 |
| Marble Beers | Chocolate Marble | 5.5 |
| Marston Moor | Game Bird | 4.10 |
| Milestone Brewery | Somers wheat | 5.5 |
| Milestone Brewery | Raspberry Wheat Beer | 5.60 |
| Milestone Brewery | Lions Pride | 3.80 |
| Moorhouses Brewery | Black Cat | 3.40 |
| Moorhouses Brewery | Pendle Witches Brew | 5.10 |
| Nottingham Brewery | Extra Pale Ale | 4.40 |
| Nottingham Brewery | Dreadnought | 4.50 |
| Oakham Ales | Inferno | 0.04 |
| Oakham Ales | Baja 1000 | 4.30 |
| Oakham Ales | Bishops Farewell | 4.60 |
| Oakham Ales | Attila | 7.50 |
| Phoenix | Black Bee Porter | 4.50 |
| Phoenix | Uncle Fester | 4.50 |
| Phoenix | Wobbly Bob | 0.06 |
| Plassey | Offa`s Dyke Ale | 4.30 |
| Plassey | Dragons Breath | 0.06 |
| Purple Moose | Snowdonia Ale | 3.60 |
| Purple Moose | Dark Side of the Moose | 4.60 |
| Quartz | Heart | 4.60 |
| Quartz | Grune Gold | 5.20 |
| Quartz | Crystal | 4.20 |
| Ramsbury | Deer Hunter | 0.05 |
| Rudgate | Ruby Mild CBOB | 4.40 |
| Salopian Brewery | Hop Twister | 4.50 |
| Salopian Brewery | Zeppelin | 5.10 |
| Salopian Brewery | Oracle | 0.04 |
| Sarah Hughes | Dark Ruby Mild | 0.06 |
| Shardlow Brewing | Nartr Boat | 4.30 |
| Sharps | Doom Bar Bitter | 0.04 |
| Sharps | Autumn Red | 4.10 |
| Shugborough Brewery | Lordships Own | 0.05 |
| Skinners | Ginger Tosser | 3.80 |
| Skinners | Heligan Honey | 0.04 |
| Skinners | Cornish Blonde | 0.05 |
| St Austell | Tinners | 3.3.7 |
| St Austell | Proper Job | 4.50 |
| Storm | Silk of Amnesia | 4.7 |
| Thornbridge Brewery | Kipling | 5.20 |
| Thornbridge Brewery | Jaipur IPA | 5.90 |
| Thornbridge Brewery | Wild Swan | 3.50 |
| Three Tuns | Old Scrooge | 6.50 |
| Tipples | Laddy Evelyn | 4.10 |
| Tipples | Moon Rocket | 0.05 |
| Titanic Brewery | Mild | 3.50 |
| Titanic Brewery | Engine Room | 4.60 |
| Titanic Brewery | Last Porter Call | 4.90 |
| Titanic Brewery | Captain Smiths | 5.20 |
| Titanic Brewery | Iceberg | 4.10 |
| Tower Brewery | HOB | 0.04 |
| Vale | Black Beauty Porter | 4.30 |
| Vale | Grumpling Premium | 4.60 |
| Wem Ales | Golden Honey | 4.50 |
| Wem Ales | Cherry Bomb | 0.06 |
| Wem Ales | Nutcracker | 0.06 |
| White Horse Brewery | Village Idiot | 4.10 |
| Wolf | Golden Jackal | 3.3.7 |
| Wolf | Granny Wouldn`t Like It | 4.80 |
| Wood | Air Ambulance Ale | 4.30 |
| Wood | Quaff | 3.3.7 |
| Wood | Holy Cow | 4.50 |
| Woodlands Brewery | Oak Beauty | 4.20 |
| Woodlands Brewery | Bees Knees | 4.50 |
| Woodlands Brewery | Old Faithful | 3.60 |
| York Brewery | Guzzler | 3.60 |
| York Brewery | Cluster | 0.04 |
| York Brewery | Black Bess Stout | 4.10 |
This is only 90% of the Beers we will have. All beers are subject to availability and quality



